Pilot Software
Downloads - PILOTS | |||
---|---|---|---|
Filename | Released | ||
F | FlightSim | VFR Reporting Points Little NavMap | 16.01.2022 |
E | FlightSim | ![]() | 21.10.2022 |
E | FlightSim | ![]() | 03.01.2015 |
E | ![]() | 24.02.2022 |
Downloads - PILOTS | |||
---|---|---|---|
Filename | Released | ||
F | FlightSim | VFR Reporting Points Little NavMap | 16.01.2022 |
E | FlightSim | ![]() | 21.10.2022 |
E | FlightSim | ![]() | 03.01.2015 |
E | ![]() | 24.02.2022 |
Sun, 24th September | |
LSZH_APP | 13:00z - 15:00z |
LSZH_TWR | 13:00z - 15:00z |
LSZH_S_GND | 17:15z - 20:00z |
LSZH_APP | 17:30z - 20:00z |
LSZH_W_APP | 17:30z - 20:00z |
LSZH_TWR | 17:30z - 20:00z |
LSGG_TWR | 17:30z - 20:00z |
LSAZ_W_CTR | 18:00z - 20:00z |
LSZH_F_APP | 18:00z - 20:00z |
LSGG_A_GND | 18:00z - 20:00z |
LSGG_GND | 18:00z - 20:00z |
Tue, 26th September | |
LSAZ_CTR | 18:00z - 19:30z |
LSZH_APP | 18:00z - 19:30z |
LFSB_TWR | 18:00z - 19:30z |
LFSB_GND | 18:00z - 19:30z |
Fri, 29th September | |
LSAG_CTR | 18:00z - 20:00z |
LSGG_APP | 18:00z - 20:00z |
LSGG_TWR | 18:00z - 20:00z |
LSGG_A_GND | 18:00z - 20:00z |
LSGG_GND | 18:00z - 20:00z |
Tue, 3rd October | |
LSZH_APP | 18:00z - 20:00z |
LSZH_F_APP | 18:00z - 20:00z |
LSZH_DEP | 18:00z - 20:00z |
LSZH_2_TWR | 18:00z - 20:00z |
LSZH_TWR | 18:00z - 20:00z |
LSZH_S_GND | 18:00z - 20:00z |
LFSB_TWR | 18:00z - 19:30z |
LFSB_GND | 18:00z - 19:30z |
23.12.2022 17:20:40 z
Dear members and guests, After an eventful year and a busy season of events, we ...
03.07.2022 20:31:57 z
After a busy first half of the year, vACC Switzerland is proud of its successful ...
13.12.2021 15:02:52 z
Das CTL Team ist erfreut, die Öffnung der Selektion für die Flughäfen des ...