Pilot Software
Downloads - PILOTS | |||
---|---|---|---|
Filename | Released | ||
F | FlightSim | VFR Reporting Points Little NavMap | 16.01.2022 |
E | FlightSim | ![]() | 21.10.2022 |
E | FlightSim | ![]() | 03.01.2015 |
E | ![]() | 24.02.2022 |
Downloads - PILOTS | |||
---|---|---|---|
Filename | Released | ||
F | FlightSim | VFR Reporting Points Little NavMap | 16.01.2022 |
E | FlightSim | ![]() | 21.10.2022 |
E | FlightSim | ![]() | 03.01.2015 |
E | ![]() | 24.02.2022 |
Sun, 10th December | |
LSGG_TWR | 10:00z - 13:00z |
LSZH_APP | 19:00z - 20:30z |
LSZH_TWR | 19:00z - 20:30z |
LSGG_APP | 19:00z - 20:30z |
LSGG_A_GND | 19:00z - 21:00z |
Mon, 11th December | |
LSGG_TWR | 19:00z - 21:00z |
Tue, 12th December | |
LSGG_A_GND | 18:30z - 21:00z |
LSZH_APP | 19:00z - 21:00z |
LSZH_F_APP | 19:00z - 21:00z |
LSZH_W_APP | 19:00z - 21:00z |
LSZH_TWR | 19:00z - 21:00z |
LSZH_S_GND | 19:00z - 21:00z |
LSZH_DEL | 19:00z - 21:00z |
LSGG_APP | 19:00z - 21:00z |
LSGG_TWR | 19:00z - 21:00z |
LFSB_TWR | 19:00z - 20:30z |
LFSB_GND | 19:00z - 20:30z |
Wed, 13th December | |
LSZH_APP | 19:00z - 21:00z |
LSZH_TWR | 19:00z - 21:00z |
LSGG_APP | 19:00z - 20:30z |
LSGG_TWR | 19:00z - 20:30z |
12/23/22 17:20:40 z
Dear members and guests, After an eventful year and a busy season of events, we ...
07/03/22 20:31:57 z
After a busy first half of the year, vACC Switzerland is proud of its successful ...
12/13/21 15:02:52 z
The CTL team are pleased to announce that voting is open for our Westbound event ...